Average Household Income: Hispanic/Latino
$106,083 - $112,612
$112,612 - $141,657
$141,657 - $152,708
$152,708 - $169,702
$169,702 - $207,176
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $141,657 | |
Ward 2 | $152,708 | |
Ward 3 | $207,176 | |
Ward 4 | $139,642 | |
Ward 5 | $136,391 | |
Ward 6 | $169,702 | |
Ward 7 | $106,083 | |
Ward 8 | $112,612 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.