Median Household Income: Hispanic/Latino
$80,856 - $84,368
$84,368 - $93,156
$93,156 - $97,758
$97,758 - $118,377
$118,377 - $137,210
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $93,156 | |
Ward 2 | $97,758 | |
Ward 3 | $137,210 | |
Ward 4 | $82,475 | |
Ward 5 | $92,123 | |
Ward 6 | $118,377 | |
Ward 7 | $84,368 | |
Ward 8 | $80,856 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.