Average Household Income: 2+ Races
$94,326 - $95,472
$95,472 - $119,302
$119,302 - $128,265
$128,265 - $136,120
$136,120 - $144,863
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $144,863 | |
Ward 2 | $128,265 | |
Ward 3 | $135,838 | |
Ward 4 | $136,120 | |
Ward 5 | $119,302 | |
Ward 6 | $125,889 | |
Ward 7 | $94,326 | |
Ward 8 | $95,472 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.