Median Household Income: 2+ Races
$75,037
$75,037 - $83,442
$83,442 - $96,277
$96,277 - $113,265
$113,265 - $130,067
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $130,067 | |
Ward 2 | $108,527 | |
Ward 3 | $124,336 | |
Ward 4 | $124,481 | |
Ward 5 | $96,277 | |
Ward 6 | $113,265 | |
Ward 7 | $75,037 | |
Ward 8 | $83,442 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.