Average Household Income: Some Other Race
$0
$0 - $39,063
$39,063 - $67,557
$67,557 - $90,104
$90,104 - $123,761
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $111,908 | |
20002 | $74,943 | |
20003 | $111,922 | |
20004 | $76,714 | |
20005 | $67,557 | |
20006 | $24,722 | |
20007 | $85,571 | |
20008 | $90,104 | |
20009 | $85,956 | |
20010 | $88,500 | |
20011 | $84,469 | |
20012 | $84,239 | |
20015 | $123,761 | |
20016 | $101,822 | |
20017 | $61,920 | |
20018 | $98,917 | |
20019 | $80,260 | |
20020 | $65,063 | |
20024 | $113,745 | |
20032 | $77,959 | |
20036 | $77,925 | |
20037 | $113,657 | |
20052 | $39,063 | |
20057 | $67,500 | |
20059 | $0 | |
20064 | $106,667 | |
20319 | $0 | |
20373 | $65,000 | |
20374 | $0 | |
20510 | $0 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.