Median Household Income: Some Other Race
$53,496
$53,496 - $60,209
$60,209 - $64,341
$64,341 - $73,690
$73,690 - $77,867
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $71,144 | |
Ward 2 | $73,119 | |
Ward 3 | $73,690 | |
Ward 4 | $64,341 | |
Ward 5 | $60,209 | |
Ward 6 | $77,867 | |
Ward 7 | $69,993 | |
Ward 8 | $53,496 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.