Average Household Income: American Indian/Alaskan Native
$0
$0 - $12,500
$12,500 - $61,691
$61,691 - $72,755
$72,755 - $83,297
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $54,189 | |
20002 | $83,297 | |
20003 | $72,755 | |
20004 | $0 | |
20005 | $68,023 | |
20006 | $12,500 | |
20007 | $77,667 | |
20008 | $81,618 | |
20009 | $67,058 | |
20010 | $60,438 | |
20011 | $71,371 | |
20012 | $61,691 | |
20015 | $71,667 | |
20016 | $77,600 | |
20017 | $56,327 | |
20018 | $72,500 | |
20019 | $78,000 | |
20020 | $65,635 | |
20024 | $70,658 | |
20032 | $68,632 | |
20036 | $67,500 | |
20037 | $67,143 | |
20052 | $5,000 | |
20057 | $0 | |
20059 | $0 | |
20064 | $0 | |
20319 | $0 | |
20373 | $5,000 | |
20374 | $0 | |
20510 | $0 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.