Average Household Income: American Indian/Alaskan Native
$62,469
$62,469 - $67,270
$67,270 - $69,582
$69,582 - $76,116
$76,116 - $78,157
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $62,469 | |
Ward 2 | $65,148 | |
Ward 3 | $78,157 | |
Ward 4 | $69,582 | |
Ward 5 | $69,096 | |
Ward 6 | $74,515 | |
Ward 7 | $76,116 | |
Ward 8 | $67,270 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.