Median Household Income: American Indian/Alaskan Native
$0
$0 - $14,999
$14,999 - $40,625
$40,625 - $53,125
$53,125 - $67,500
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $36,667 | |
20002 | $52,083 | |
20003 | $45,500 | |
20004 | $0 | |
20005 | $58,594 | |
20006 | $14,999 | |
20007 | $42,500 | |
20008 | $44,000 | |
20009 | $49,605 | |
20010 | $31,111 | |
20011 | $44,091 | |
20012 | $36,875 | |
20015 | $45,500 | |
20016 | $53,125 | |
20017 | $38,214 | |
20018 | $67,500 | |
20019 | $45,000 | |
20020 | $43,250 | |
20024 | $40,000 | |
20032 | $43,125 | |
20036 | $46,250 | |
20037 | $40,625 | |
20052 | $14,999 | |
20057 | $0 | |
20059 | $0 | |
20064 | $0 | |
20319 | $0 | |
20373 | $14,999 | |
20374 | $0 | |
20510 | $0 | |
20515 | $0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.