Median Household Income: American Indian/Alaskan Native
$38,385
$38,385 - $43,182
$43,182 - $44,954
$44,954 - $46,789
$46,789 - $48,656
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $38,385 | |
Ward 2 | $46,789 | |
Ward 3 | $46,614 | |
Ward 4 | $42,625 | |
Ward 5 | $48,656 | |
Ward 6 | $45,905 | |
Ward 7 | $44,954 | |
Ward 8 | $43,182 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.