Median Household Income: Black/African American
$0
$0 - $58,879
$58,879 - $87,500
$87,500 - $125,000
$125,000 - $175,000
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $42,179 | |
20002 | $58,879 | |
20003 | $81,108 | |
20004 | $151,724 | |
20005 | $37,332 | |
20006 | $57,849 | |
20007 | $77,551 | |
20008 | $53,227 | |
20009 | $39,573 | |
20010 | $52,058 | |
20011 | $75,265 | |
20012 | $99,649 | |
20015 | $94,565 | |
20016 | $76,751 | |
20017 | $84,815 | |
20018 | $64,328 | |
20019 | $46,764 | |
20020 | $43,043 | |
20024 | $54,566 | |
20032 | $42,689 | |
20036 | $49,348 | |
20037 | $36,765 | |
20052 | $62,963 | |
20057 | $87,500 | |
20059 | $42,500 | |
20064 | $62,500 | |
20319 | $42,500 | |
20373 | $100,000 | |
20374 | $0 | |
20510 | $125,000 | |
20515 | $175,000 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.