Average Household Income: White
$0
$0 - $65,612
$65,612 - $90,000
$90,000 - $138,219
$138,219 - $189,054
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $167,999 | |
20002 | $162,291 | |
20003 | $173,275 | |
20004 | $162,012 | |
20005 | $155,928 | |
20006 | $60,176 | |
20007 | $159,423 | |
20008 | $154,013 | |
20009 | $154,144 | |
20010 | $161,140 | |
20011 | $169,739 | |
20012 | $180,599 | |
20015 | $189,054 | |
20016 | $170,557 | |
20017 | $157,868 | |
20018 | $164,264 | |
20019 | $112,849 | |
20020 | $137,765 | |
20024 | $138,219 | |
20032 | $128,068 | |
20036 | $134,739 | |
20037 | $123,564 | |
20052 | $65,612 | |
20057 | $0 | |
20059 | $37,500 | |
20064 | $0 | |
20319 | $112,273 | |
20373 | $119,643 | |
20374 | $90,000 | |
20510 | $90,000 | |
20515 | $168,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.