Median Household Income: White
$116,362 - $125,745
$125,745 - $141,213
$141,213 - $152,977
$152,977 - $172,243
$172,243 - $187,350
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $152,977 | |
Ward 2 | $141,213 | |
Ward 3 | $172,243 | |
Ward 4 | $187,350 | |
Ward 5 | $164,710 | |
Ward 6 | $164,564 | |
Ward 7 | $125,745 | |
Ward 8 | $116,362 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.