Average Household Income
$51,389 - $96,313
$96,313 - $141,301
$141,301 - $175,027
$175,027 - $228,495
$228,495 - $276,001
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $172,945 | |
20002 | $158,914 | |
20003 | $204,119 | |
20004 | $201,532 | |
20005 | $171,789 | |
20006 | $64,215 | |
20007 | $225,603 | |
20008 | $186,222 | |
20009 | $172,162 | |
20010 | $160,792 | |
20011 | $150,569 | |
20012 | $175,027 | |
20015 | $276,001 | |
20016 | $228,495 | |
20017 | $133,976 | |
20018 | $120,456 | |
20019 | $74,342 | |
20020 | $70,459 | |
20024 | $141,301 | |
20032 | $73,710 | |
20036 | $153,601 | |
20037 | $156,537 | |
20052 | $86,151 | |
20057 | $116,300 | |
20059 | $51,389 | |
20064 | $96,313 | |
20319 | $159,250 | |
20373 | $138,414 | |
20374 | $150,600 | |
20510 | $193,786 | |
20515 | $196,933 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.