Average Household Income
$72,098 - $76,723
$76,723 - $146,437
$146,437 - $169,255
$169,255 - $174,539
$174,539 - $215,894
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $169,255 | |
Ward 2 | $174,539 | |
Ward 3 | $215,894 | |
Ward 4 | $168,553 | |
Ward 5 | $146,437 | |
Ward 6 | $173,821 | |
Ward 7 | $76,723 | |
Ward 8 | $72,098 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.