Median Household Income
$35,268 - $53,596
$53,596 - $96,052
$96,052 - $125,886
$125,886 - $162,500
$162,500 - $209,719
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $125,886 | |
20002 | $104,250 | |
20003 | $147,510 | |
20004 | $143,182 | |
20005 | $109,681 | |
20006 | $35,268 | |
20007 | $142,342 | |
20008 | $125,842 | |
20009 | $124,109 | |
20010 | $109,207 | |
20011 | $93,242 | |
20012 | $115,227 | |
20015 | $209,719 | |
20016 | $158,623 | |
20017 | $95,924 | |
20018 | $76,108 | |
20019 | $48,425 | |
20020 | $44,967 | |
20024 | $96,052 | |
20032 | $46,219 | |
20036 | $104,571 | |
20037 | $95,915 | |
20052 | $53,596 | |
20057 | $87,500 | |
20059 | $42,500 | |
20064 | $50,000 | |
20319 | $87,500 | |
20373 | $91,667 | |
20374 | $162,500 | |
20510 | $162,500 | |
20515 | $184,375 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.