Median Household Income
$45,598 - $49,814
$49,814 - $98,326
$98,326 - $109,966
$109,966 - $120,943
$120,943 - $147,968
Wardsort column | Dollarssort column | |
---|---|---|
Ward 1 | $120,010 | |
Ward 2 | $116,285 | |
Ward 3 | $147,968 | |
Ward 4 | $109,966 | |
Ward 5 | $98,326 | |
Ward 6 | $120,943 | |
Ward 7 | $49,814 | |
Ward 8 | $45,598 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.