Household Income: $200,000 - $249,999
0.00 - 2.95
2.95 - 6.47
6.47 - 10.00
10.00 - 14.29
14.29 - 26.67
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,860 | 7.59% | ||
20002 | 2,047 | 6.04% | ||
20003 | 1,663 | 8.38% | ||
20004 | 99 | 7.41% | ||
20005 | 467 | 5.93% | ||
20006 | 4 | 0.59% | ||
20007 | 675 | 5.69% | ||
20008 | 1,166 | 7.00% | ||
20009 | 2,265 | 7.58% | ||
20010 | 850 | 6.18% | ||
20011 | 1,297 | 5.23% | ||
20012 | 395 | 6.47% | ||
20015 | 391 | 6.02% | ||
20016 | 840 | 6.26% | ||
20017 | 558 | 6.81% | ||
20018 | 484 | 5.44% | ||
20019 | 498 | 2.15% | ||
20020 | 428 | 2.05% | ||
20024 | 649 | 6.02% | ||
20032 | 343 | 2.31% | ||
20036 | 197 | 5.09% | ||
20037 | 330 | 4.03% | ||
20052 | 8 | 2.95% | ||
20057 | 1 | 10.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 5.56% | ||
20373 | 3 | 5.17% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 14.29% | ||
20515 | 4 | 26.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.