Household Income: $150,000 - $199,999
0.00 - 7.19
7.19 - 14.16
14.16 - 28.57
28.57 - 40.00
40.00 - 53.33
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,207 | 13.09% | ||
20002 | 3,458 | 10.20% | ||
20003 | 2,808 | 14.16% | ||
20004 | 176 | 13.17% | ||
20005 | 770 | 9.78% | ||
20006 | 7 | 1.04% | ||
20007 | 997 | 8.41% | ||
20008 | 1,954 | 11.73% | ||
20009 | 3,988 | 13.34% | ||
20010 | 1,502 | 10.92% | ||
20011 | 2,215 | 8.93% | ||
20012 | 681 | 11.15% | ||
20015 | 548 | 8.43% | ||
20016 | 1,496 | 11.14% | ||
20017 | 1,012 | 12.36% | ||
20018 | 827 | 9.29% | ||
20019 | 1,244 | 5.37% | ||
20020 | 1,016 | 4.86% | ||
20024 | 1,267 | 11.75% | ||
20032 | 745 | 5.01% | ||
20036 | 306 | 7.90% | ||
20037 | 589 | 7.19% | ||
20052 | 14 | 5.17% | ||
20057 | 1 | 10.00% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 12.50% | ||
20319 | 1 | 5.56% | ||
20373 | 4 | 6.90% | ||
20374 | 2 | 40.00% | ||
20510 | 2 | 28.57% | ||
20515 | 8 | 53.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.