Household Income: $125,000 - $149,999
0.00
0.00 - 3.32
3.32 - 5.56
5.56 - 7.69
7.69 - 10.07
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,017 | 8.24% | ||
20002 | 2,413 | 7.12% | ||
20003 | 1,827 | 9.21% | ||
20004 | 121 | 9.06% | ||
20005 | 591 | 7.51% | ||
20006 | 13 | 1.93% | ||
20007 | 777 | 6.55% | ||
20008 | 1,277 | 7.67% | ||
20009 | 2,655 | 8.88% | ||
20010 | 1,124 | 8.17% | ||
20011 | 1,655 | 6.67% | ||
20012 | 454 | 7.43% | ||
20015 | 354 | 5.45% | ||
20016 | 992 | 7.39% | ||
20017 | 624 | 7.62% | ||
20018 | 598 | 6.72% | ||
20019 | 1,086 | 4.69% | ||
20020 | 937 | 4.48% | ||
20024 | 789 | 7.32% | ||
20032 | 600 | 4.03% | ||
20036 | 390 | 10.07% | ||
20037 | 630 | 7.69% | ||
20052 | 9 | 3.32% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 1 | 5.56% | ||
20373 | 5 | 8.62% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.