Household Income: $75,000 - $99,999
0.00
0.00 - 8.12
8.12 - 10.73
10.73 - 13.30
13.30 - 20.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,162 | 8.83% | ||
20002 | 4,172 | 12.31% | ||
20003 | 1,872 | 9.44% | ||
20004 | 149 | 11.15% | ||
20005 | 1,017 | 12.92% | ||
20006 | 72 | 10.67% | ||
20007 | 1,175 | 9.91% | ||
20008 | 2,057 | 12.35% | ||
20009 | 3,371 | 11.27% | ||
20010 | 1,582 | 11.50% | ||
20011 | 2,878 | 11.60% | ||
20012 | 692 | 11.33% | ||
20015 | 528 | 8.12% | ||
20016 | 1,083 | 8.07% | ||
20017 | 963 | 11.76% | ||
20018 | 869 | 9.76% | ||
20019 | 2,445 | 10.55% | ||
20020 | 2,242 | 10.73% | ||
20024 | 1,203 | 11.16% | ||
20032 | 1,491 | 10.02% | ||
20036 | 515 | 13.30% | ||
20037 | 814 | 9.94% | ||
20052 | 14 | 5.17% | ||
20057 | 2 | 20.00% | ||
20059 | 1 | 11.11% | ||
20064 | 1 | 12.50% | ||
20319 | 2 | 11.11% | ||
20373 | 6 | 10.34% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.