Household Income: $35,000 - $49,999
0.00 - 2.95
2.95 - 7.91
7.91 - 14.29
14.29 - 22.41
22.41 - 33.33
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,174 | 4.79% | ||
20002 | 1,750 | 5.16% | ||
20003 | 952 | 4.80% | ||
20004 | 24 | 1.80% | ||
20005 | 417 | 5.30% | ||
20006 | 84 | 12.44% | ||
20007 | 476 | 4.01% | ||
20008 | 774 | 4.65% | ||
20009 | 1,346 | 4.50% | ||
20010 | 618 | 4.49% | ||
20011 | 2,074 | 8.36% | ||
20012 | 410 | 6.71% | ||
20015 | 214 | 3.29% | ||
20016 | 523 | 3.90% | ||
20017 | 648 | 7.91% | ||
20018 | 800 | 8.99% | ||
20019 | 2,333 | 10.07% | ||
20020 | 2,268 | 10.85% | ||
20024 | 552 | 5.12% | ||
20032 | 1,948 | 13.10% | ||
20036 | 153 | 3.95% | ||
20037 | 562 | 6.86% | ||
20052 | 8 | 2.95% | ||
20057 | 1 | 10.00% | ||
20059 | 3 | 33.33% | ||
20064 | 1 | 12.50% | ||
20319 | 1 | 5.56% | ||
20373 | 13 | 22.41% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 14.29% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.