Household Income: < $15,000
0.00
0.00 - 9.00
9.00 - 13.02
13.02 - 26.22
26.22 - 38.75
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,145 | 12.84% | ||
20002 | 3,050 | 9.00% | ||
20003 | 1,137 | 5.73% | ||
20004 | 147 | 11.00% | ||
20005 | 681 | 8.65% | ||
20006 | 177 | 26.22% | ||
20007 | 741 | 6.25% | ||
20008 | 1,340 | 8.05% | ||
20009 | 2,125 | 7.11% | ||
20010 | 1,499 | 10.90% | ||
20011 | 2,023 | 8.15% | ||
20012 | 378 | 6.19% | ||
20015 | 352 | 5.42% | ||
20016 | 1,291 | 9.62% | ||
20017 | 912 | 11.14% | ||
20018 | 1,159 | 13.02% | ||
20019 | 5,309 | 22.92% | ||
20020 | 4,777 | 22.86% | ||
20024 | 1,273 | 11.80% | ||
20032 | 3,101 | 20.85% | ||
20036 | 376 | 9.71% | ||
20037 | 1,435 | 17.52% | ||
20052 | 105 | 38.75% | ||
20057 | 2 | 20.00% | ||
20059 | 1 | 11.11% | ||
20064 | 1 | 12.50% | ||
20319 | 3 | 16.67% | ||
20373 | 3 | 5.17% | ||
20374 | 1 | 20.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.