Occupied Housing Units: 5+ Vehicles
0.00 - 0.24
0.24 - 0.55
0.55 - 0.87
0.87 - 7.38
7.38 - 20.00
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20001 | 25 | 0.10% | ||
20002 | 140 | 0.41% | ||
20003 | 26 | 0.13% | ||
20004 | 0 | 0.00% | ||
20005 | 2 | 0.03% | ||
20006 | 0 | 0.00% | ||
20007 | 2 | 0.02% | ||
20008 | 18 | 0.11% | ||
20009 | 6 | 0.02% | ||
20010 | 27 | 0.20% | ||
20011 | 217 | 0.87% | ||
20012 | 32 | 0.52% | ||
20015 | 22 | 0.34% | ||
20016 | 61 | 0.45% | ||
20017 | 5 | 0.06% | ||
20018 | 49 | 0.55% | ||
20019 | 94 | 0.41% | ||
20020 | 113 | 0.54% | ||
20024 | 7 | 0.06% | ||
20032 | 64 | 0.43% | ||
20036 | 0 | 0.00% | ||
20037 | 20 | 0.24% | ||
20052 | 20 | 7.38% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 20.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.