Occupied Housing Units: 3 Vehicles
0.00 - 1.06
1.06 - 2.83
2.83 - 4.94
4.94 - 8.46
8.46 - 12.50
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20001 | 260 | 1.06% | ||
20002 | 621 | 1.83% | ||
20003 | 205 | 1.03% | ||
20004 | 0 | 0.00% | ||
20005 | 36 | 0.46% | ||
20006 | 0 | 0.00% | ||
20007 | 528 | 4.45% | ||
20008 | 238 | 1.43% | ||
20009 | 283 | 0.95% | ||
20010 | 273 | 1.98% | ||
20011 | 1,225 | 4.94% | ||
20012 | 517 | 8.46% | ||
20015 | 489 | 7.52% | ||
20016 | 923 | 6.88% | ||
20017 | 379 | 4.63% | ||
20018 | 421 | 4.73% | ||
20019 | 818 | 3.53% | ||
20020 | 519 | 2.48% | ||
20024 | 104 | 0.96% | ||
20032 | 421 | 2.83% | ||
20036 | 1 | 0.03% | ||
20037 | 5 | 0.06% | ||
20052 | 0 | 0.00% | ||
20057 | 1 | 10.00% | ||
20059 | 0 | 0.00% | ||
20064 | 1 | 12.50% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 3.45% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.