Occupied Housing Units: 2 Vehicles
0.00 - 4.46
4.46 - 10.40
10.40 - 16.01
16.01 - 26.91
26.91 - 41.38
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,290 | 9.35% | ||
20002 | 4,510 | 13.30% | ||
20003 | 2,692 | 13.57% | ||
20004 | 28 | 2.10% | ||
20005 | 335 | 4.26% | ||
20006 | 12 | 1.78% | ||
20007 | 2,329 | 19.64% | ||
20008 | 2,502 | 15.03% | ||
20009 | 1,825 | 6.10% | ||
20010 | 1,430 | 10.40% | ||
20011 | 5,748 | 23.17% | ||
20012 | 1,453 | 23.78% | ||
20015 | 2,285 | 35.15% | ||
20016 | 3,612 | 26.91% | ||
20017 | 1,856 | 22.67% | ||
20018 | 1,794 | 20.15% | ||
20019 | 3,708 | 16.01% | ||
20020 | 2,713 | 12.98% | ||
20024 | 938 | 8.70% | ||
20032 | 1,910 | 12.84% | ||
20036 | 103 | 2.66% | ||
20037 | 365 | 4.46% | ||
20052 | 3 | 1.11% | ||
20057 | 1 | 10.00% | ||
20059 | 1 | 11.11% | ||
20064 | 1 | 12.50% | ||
20319 | 1 | 5.56% | ||
20373 | 24 | 41.38% | ||
20374 | 0 | 0.00% | ||
20510 | 1 | 14.29% | ||
20515 | 1 | 6.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.