Occupied Housing Units: 2 Vehicles
7.94 - 8.11
8.11 - 12.91
12.91 - 16.97
16.97 - 21.93
21.93 - 24.19
Percent
Wardsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,482 | 8.11% | ||
Ward 2 | 3,484 | 7.94% | ||
Ward 3 | 7,872 | 21.93% | ||
Ward 4 | 7,773 | 24.19% | ||
Ward 5 | 6,751 | 16.97% | ||
Ward 6 | 6,593 | 11.92% | ||
Ward 7 | 4,673 | 15.29% | ||
Ward 8 | 3,810 | 12.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.