Occupied Housing Units: 1 Vehicle
40.61 - 41.62
41.62 - 42.85
42.85 - 44.59
44.59 - 47.41
47.41 - 51.43
Percent
Wardsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 18,391 | 42.85% | ||
Ward 2 | 17,818 | 40.61% | ||
Ward 3 | 16,989 | 47.34% | ||
Ward 4 | 14,326 | 44.59% | ||
Ward 5 | 18,860 | 47.41% | ||
Ward 6 | 28,445 | 51.43% | ||
Ward 7 | 12,726 | 41.62% | ||
Ward 8 | 12,134 | 41.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.