Occupied Housing Units: No Vehicles
6.67 - 19.17
19.17 - 29.02
29.02 - 44.95
44.95 - 66.36
66.36 - 86.67
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
20001 | 10,454 | 42.69% | ||
20002 | 11,731 | 34.60% | ||
20003 | 5,477 | 27.61% | ||
20004 | 726 | 54.34% | ||
20005 | 4,819 | 61.23% | ||
20006 | 585 | 86.67% | ||
20007 | 2,795 | 23.57% | ||
20008 | 5,666 | 34.03% | ||
20009 | 15,169 | 50.73% | ||
20010 | 6,183 | 44.95% | ||
20011 | 6,383 | 25.73% | ||
20012 | 1,022 | 16.73% | ||
20015 | 1,110 | 17.08% | ||
20016 | 2,574 | 19.17% | ||
20017 | 1,898 | 23.18% | ||
20018 | 2,584 | 29.02% | ||
20019 | 8,895 | 38.40% | ||
20020 | 8,497 | 40.66% | ||
20024 | 4,699 | 43.57% | ||
20032 | 6,536 | 43.94% | ||
20036 | 2,570 | 66.36% | ||
20037 | 4,806 | 58.68% | ||
20052 | 208 | 76.75% | ||
20057 | 4 | 40.00% | ||
20059 | 4 | 44.44% | ||
20064 | 3 | 37.50% | ||
20319 | 8 | 44.44% | ||
20373 | 10 | 17.24% | ||
20374 | 2 | 40.00% | ||
20510 | 1 | 14.29% | ||
20515 | 1 | 6.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.