Occupied Housing Units: No Vehicles
23.62 - 25.42
25.42 - 34.97
34.97 - 38.72
38.72 - 42.32
42.32 - 50.09
Percent
Wardsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 20,315 | 47.33% | ||
Ward 2 | 21,978 | 50.09% | ||
Ward 3 | 9,121 | 25.42% | ||
Ward 4 | 7,589 | 23.62% | ||
Ward 5 | 12,507 | 31.44% | ||
Ward 6 | 19,344 | 34.97% | ||
Ward 7 | 11,837 | 38.72% | ||
Ward 8 | 12,488 | 42.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.