Owner-Occupied Housing Units: Median Length of Residence
10.10
10.10 - 11.22
11.22 - 13.26
13.26 - 15.41
15.41 - 16.78
Years
Wardsort column | Yearssort column | |
---|---|---|
Ward 1 | 11.22 | |
Ward 2 | 10.93 | |
Ward 3 | 15.18 | |
Ward 4 | 14.77 | |
Ward 5 | 13.26 | |
Ward 6 | 10.1 | |
Ward 7 | 15.41 | |
Ward 8 | 16.78 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.