Renter-Occupied Housing Units: Median Length of Residence
2.9
2.9 - 4.5
4.5 - 5.4
5.4 - 5.7
5.7 - 6.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20001 | 5.4 | |
20002 | 5.1 | |
20003 | 4.5 | |
20004 | 5.5 | |
20005 | 6.1 | |
20006 | 4.5 | |
20007 | 6.1 | |
20008 | 5.7 | |
20009 | 5.7 | |
20010 | 5.7 | |
20011 | 6.4 | |
20012 | 6.1 | |
20015 | 6.5 | |
20016 | 6.0 | |
20017 | 5.6 | |
20018 | 5.7 | |
20019 | 6.6 | |
20020 | 6.6 | |
20024 | 5.3 | |
20032 | 6.4 | |
20036 | 5.3 | |
20037 | 5.5 | |
20052 | 5.7 | |
20057 | 6.3 | |
20059 | 2.9 | |
20064 | 5.7 | |
20319 | 5.0 | |
20373 | 5.2 | |
20374 | 6.0 | |
20510 | 3.8 | |
20515 | 3.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.