Renter-Occupied Housing Units: Median Length of Residence
4.96
4.96 - 5.43
5.43 - 5.67
5.67 - 5.89
5.89 - 6.54
Years
Wardsort column | Yearssort column | |
---|---|---|
Ward 1 | 5.65 | |
Ward 2 | 5.67 | |
Ward 3 | 5.89 | |
Ward 4 | 6.33 | |
Ward 5 | 5.43 | |
Ward 6 | 4.96 | |
Ward 7 | 6.54 | |
Ward 8 | 6.49 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.