Households: 6-Person Household
0.00 - 0.44
0.44 - 1.24
1.24 - 2.33
2.33 - 3.45
3.45 - 10.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 215 | 0.88% | ||
20002 | 422 | 1.24% | ||
20003 | 139 | 0.70% | ||
20004 | 2 | 0.15% | ||
20005 | 35 | 0.44% | ||
20006 | 1 | 0.15% | ||
20007 | 114 | 0.96% | ||
20008 | 117 | 0.70% | ||
20009 | 203 | 0.68% | ||
20010 | 283 | 2.06% | ||
20011 | 686 | 2.77% | ||
20012 | 166 | 2.72% | ||
20015 | 110 | 1.69% | ||
20016 | 126 | 0.94% | ||
20017 | 143 | 1.75% | ||
20018 | 207 | 2.33% | ||
20019 | 639 | 2.76% | ||
20020 | 592 | 2.83% | ||
20024 | 82 | 0.76% | ||
20032 | 430 | 2.89% | ||
20036 | 12 | 0.31% | ||
20037 | 26 | 0.32% | ||
20052 | 2 | 0.74% | ||
20057 | 1 | 10.00% | ||
20059 | 0 | 0.00% | ||
20064 | 0 | 0.00% | ||
20319 | 0 | 0.00% | ||
20373 | 2 | 3.45% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.