Households: 5-Person Household
0.00 - 1.23
1.23 - 3.51
3.51 - 6.42
6.42 - 10.34
10.34 - 25.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 542 | 2.21% | ||
20002 | 984 | 2.90% | ||
20003 | 347 | 1.75% | ||
20004 | 9 | 0.67% | ||
20005 | 85 | 1.08% | ||
20006 | 3 | 0.44% | ||
20007 | 416 | 3.51% | ||
20008 | 348 | 2.09% | ||
20009 | 448 | 1.50% | ||
20010 | 562 | 4.09% | ||
20011 | 1,593 | 6.42% | ||
20012 | 327 | 5.35% | ||
20015 | 363 | 5.58% | ||
20016 | 642 | 4.78% | ||
20017 | 357 | 4.36% | ||
20018 | 456 | 5.12% | ||
20019 | 1,264 | 5.46% | ||
20020 | 1,141 | 5.46% | ||
20024 | 133 | 1.23% | ||
20032 | 866 | 5.82% | ||
20036 | 29 | 0.75% | ||
20037 | 75 | 0.92% | ||
20052 | 5 | 1.85% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 2 | 25.00% | ||
20319 | 1 | 5.56% | ||
20373 | 6 | 10.34% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.