Households: 4-Person Household
0.00 - 2.52
2.52 - 7.39
7.39 - 16.32
16.32 - 25.00
25.00 - 50.00
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,199 | 4.90% | ||
20002 | 2,507 | 7.39% | ||
20003 | 1,258 | 6.34% | ||
20004 | 21 | 1.57% | ||
20005 | 165 | 2.10% | ||
20006 | 17 | 2.52% | ||
20007 | 1,182 | 9.97% | ||
20008 | 974 | 5.85% | ||
20009 | 1,250 | 4.18% | ||
20010 | 1,315 | 9.56% | ||
20011 | 3,287 | 13.25% | ||
20012 | 824 | 13.49% | ||
20015 | 1,061 | 16.32% | ||
20016 | 1,607 | 11.97% | ||
20017 | 808 | 9.87% | ||
20018 | 939 | 10.55% | ||
20019 | 2,363 | 10.20% | ||
20020 | 2,186 | 10.46% | ||
20024 | 352 | 3.26% | ||
20032 | 1,643 | 11.05% | ||
20036 | 63 | 1.63% | ||
20037 | 196 | 2.39% | ||
20052 | 10 | 3.69% | ||
20057 | 5 | 50.00% | ||
20059 | 2 | 22.22% | ||
20064 | 2 | 25.00% | ||
20319 | 0 | 0.00% | ||
20373 | 14 | 24.14% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.