Households: 1-Person Household
0.00 - 6.90
6.90 - 30.58
30.58 - 43.09
43.09 - 58.45
58.45 - 76.74
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
20001 | 11,295 | 46.12% | ||
20002 | 14,500 | 42.77% | ||
20003 | 9,597 | 48.39% | ||
20004 | 895 | 66.99% | ||
20005 | 5,099 | 64.79% | ||
20006 | 518 | 76.74% | ||
20007 | 5,110 | 43.09% | ||
20008 | 8,891 | 53.39% | ||
20009 | 16,043 | 53.66% | ||
20010 | 5,217 | 37.93% | ||
20011 | 7,229 | 29.14% | ||
20012 | 1,868 | 30.58% | ||
20015 | 2,144 | 32.98% | ||
20016 | 5,469 | 40.74% | ||
20017 | 3,089 | 37.73% | ||
20018 | 3,364 | 37.79% | ||
20019 | 8,399 | 36.26% | ||
20020 | 7,885 | 37.73% | ||
20024 | 6,303 | 58.45% | ||
20032 | 5,217 | 35.07% | ||
20036 | 2,730 | 70.49% | ||
20037 | 5,101 | 62.28% | ||
20052 | 191 | 70.48% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 22.22% | ||
20064 | 0 | 0.00% | ||
20319 | 11 | 61.11% | ||
20373 | 4 | 6.90% | ||
20374 | 1 | 20.00% | ||
20510 | 2 | 28.57% | ||
20515 | 5 | 33.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.