Owner-Occupied Housing Units Median Value
$0 - $257,143
$257,143 - $563,778
$563,778 - $750,000
$750,000 - $1,035,777
$1,035,777 - $1,279,729
Zip Codesort column | Dollarssort column | |
---|---|---|
20001 | $846,585 | |
20002 | $824,867 | |
20003 | $936,700 | |
20004 | $659,977 | |
20005 | $697,246 | |
20006 | $251,786 | |
20007 | $1,266,570 | |
20008 | $1,035,777 | |
20009 | $796,553 | |
20010 | $860,447 | |
20011 | $729,534 | |
20012 | $825,198 | |
20015 | $1,259,861 | |
20016 | $1,279,729 | |
20017 | $684,365 | |
20018 | $678,808 | |
20019 | $436,478 | |
20020 | $443,947 | |
20024 | $563,778 | |
20032 | $396,271 | |
20036 | $479,724 | |
20037 | $853,786 | |
20052 | $257,143 | |
20057 | $750,000 | |
20059 | $1,000,000 | |
20064 | $175,000 | |
20319 | $500,000 | |
20373 | $450,000 | |
20374 | $0 | |
20510 | $625,000 | |
20515 | $450,000 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.