Population Age 15+: Widowed
0.00 - 1.13
1.13 - 2.78
2.78 - 3.85
3.85 - 5.89
5.89 - 9.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,050 | 2.28% | ||
20002 | 1,594 | 2.59% | ||
20003 | 745 | 2.15% | ||
20004 | 65 | 3.43% | ||
20005 | 346 | 2.97% | ||
20006 | 1 | 0.03% | ||
20007 | 986 | 4.43% | ||
20008 | 911 | 3.42% | ||
20009 | 862 | 1.82% | ||
20010 | 653 | 2.41% | ||
20011 | 2,506 | 4.70% | ||
20012 | 737 | 5.89% | ||
20015 | 925 | 7.19% | ||
20016 | 1,415 | 5.04% | ||
20017 | 880 | 5.39% | ||
20018 | 1,435 | 8.25% | ||
20019 | 2,373 | 5.20% | ||
20020 | 2,033 | 5.24% | ||
20024 | 455 | 2.78% | ||
20032 | 1,281 | 4.31% | ||
20036 | 119 | 2.13% | ||
20037 | 503 | 3.39% | ||
20052 | 6 | 0.45% | ||
20057 | 0 | 0.00% | ||
20059 | 0 | 0.00% | ||
20064 | 20 | 1.13% | ||
20319 | 1 | 3.85% | ||
20373 | 1 | 0.50% | ||
20374 | 1 | 3.03% | ||
20510 | 4 | 8.51% | ||
20515 | 13 | 9.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.