Population Age 15+: Married, Spouse Absent
0.44 - 1.83
1.83 - 3.85
3.85 - 6.33
6.33 - 10.75
10.75 - 16.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,460 | 3.17% | ||
20002 | 2,111 | 3.43% | ||
20003 | 1,450 | 4.18% | ||
20004 | 204 | 10.75% | ||
20005 | 389 | 3.34% | ||
20006 | 33 | 1.03% | ||
20007 | 703 | 3.16% | ||
20008 | 488 | 1.83% | ||
20009 | 1,525 | 3.23% | ||
20010 | 1,277 | 4.70% | ||
20011 | 3,102 | 5.81% | ||
20012 | 523 | 4.18% | ||
20015 | 321 | 2.50% | ||
20016 | 655 | 2.33% | ||
20017 | 720 | 4.41% | ||
20018 | 976 | 5.61% | ||
20019 | 2,107 | 4.62% | ||
20020 | 2,455 | 6.33% | ||
20024 | 390 | 2.38% | ||
20032 | 1,653 | 5.56% | ||
20036 | 232 | 4.16% | ||
20037 | 463 | 3.12% | ||
20052 | 20 | 1.50% | ||
20057 | 17 | 0.44% | ||
20059 | 3 | 5.00% | ||
20064 | 21 | 1.18% | ||
20319 | 1 | 3.85% | ||
20373 | 9 | 4.52% | ||
20374 | 1 | 3.03% | ||
20510 | 7 | 14.89% | ||
20515 | 21 | 16.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.