Population Age 15+: Married, Spouse Absent
2.32
2.32 - 3.68
3.68 - 4.30
4.30 - 5.16
5.16 - 5.93
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 2,758 | 3.68% | ||
Ward 2 | 2,407 | 3.16% | ||
Ward 3 | 1,552 | 2.32% | ||
Ward 4 | 3,492 | 5.16% | ||
Ward 5 | 3,284 | 4.30% | ||
Ward 6 | 3,457 | 3.61% | ||
Ward 7 | 2,914 | 4.91% | ||
Ward 8 | 3,373 | 5.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.