Population Age 15+: Married, Spouse Present
0.00 - 3.33
3.33 - 21.23
21.23 - 29.07
29.07 - 43.97
43.97 - 60.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 9,747 | 21.16% | ||
20002 | 16,798 | 27.26% | ||
20003 | 11,871 | 34.24% | ||
20004 | 452 | 23.83% | ||
20005 | 2,747 | 23.55% | ||
20006 | 86 | 2.67% | ||
20007 | 8,555 | 38.44% | ||
20008 | 10,785 | 40.45% | ||
20009 | 11,637 | 24.62% | ||
20010 | 7,688 | 28.33% | ||
20011 | 15,513 | 29.07% | ||
20012 | 4,710 | 37.67% | ||
20015 | 7,761 | 60.36% | ||
20016 | 12,354 | 43.97% | ||
20017 | 5,444 | 33.36% | ||
20018 | 4,753 | 27.33% | ||
20019 | 7,422 | 16.28% | ||
20020 | 5,776 | 14.90% | ||
20024 | 4,082 | 24.93% | ||
20032 | 5,755 | 19.36% | ||
20036 | 1,184 | 21.23% | ||
20037 | 2,602 | 17.55% | ||
20052 | 13 | 0.97% | ||
20057 | 0 | 0.00% | ||
20059 | 2 | 3.33% | ||
20064 | 1 | 0.06% | ||
20319 | 7 | 26.92% | ||
20373 | 111 | 55.78% | ||
20374 | 14 | 42.42% | ||
20510 | 23 | 48.94% | ||
20515 | 64 | 48.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.