Population Age 15+: Never Married
14.50 - 22.51
22.51 - 42.42
42.42 - 52.12
52.12 - 70.45
70.45 - 99.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 30,576 | 66.37% | ||
20002 | 36,408 | 59.09% | ||
20003 | 18,071 | 52.12% | ||
20004 | 951 | 50.13% | ||
20005 | 6,939 | 59.50% | ||
20006 | 3,085 | 95.87% | ||
20007 | 10,268 | 46.14% | ||
20008 | 11,965 | 44.88% | ||
20009 | 29,964 | 63.39% | ||
20010 | 15,201 | 56.01% | ||
20011 | 25,741 | 48.24% | ||
20012 | 5,099 | 40.78% | ||
20015 | 2,894 | 22.51% | ||
20016 | 11,499 | 40.92% | ||
20017 | 7,724 | 47.34% | ||
20018 | 8,298 | 47.71% | ||
20019 | 27,882 | 61.14% | ||
20020 | 23,746 | 61.25% | ||
20024 | 10,166 | 62.09% | ||
20032 | 18,312 | 61.59% | ||
20036 | 3,722 | 66.73% | ||
20037 | 10,443 | 70.45% | ||
20052 | 1,293 | 96.78% | ||
20057 | 3,810 | 99.45% | ||
20059 | 52 | 86.67% | ||
20064 | 1,727 | 97.30% | ||
20319 | 15 | 57.69% | ||
20373 | 71 | 35.68% | ||
20374 | 14 | 42.42% | ||
20510 | 9 | 19.15% | ||
20515 | 19 | 14.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.