Population Age 5+: Speak Other Language at Home
0.00 - 0.94
0.94 - 1.84
1.84 - 3.09
3.09 - 4.57
4.57 - 6.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,096 | 2.24% | ||
20002 | 1,456 | 2.15% | ||
20003 | 238 | 0.63% | ||
20004 | 3 | 0.15% | ||
20005 | 305 | 2.54% | ||
20006 | 56 | 1.73% | ||
20007 | 389 | 1.60% | ||
20008 | 173 | 0.60% | ||
20009 | 847 | 1.69% | ||
20010 | 795 | 2.66% | ||
20011 | 4,038 | 6.60% | ||
20012 | 658 | 4.57% | ||
20015 | 69 | 0.46% | ||
20016 | 542 | 1.73% | ||
20017 | 1,221 | 6.65% | ||
20018 | 369 | 1.84% | ||
20019 | 863 | 1.61% | ||
20020 | 260 | 0.56% | ||
20024 | 399 | 2.30% | ||
20032 | 264 | 0.74% | ||
20036 | 54 | 0.94% | ||
20037 | 539 | 3.55% | ||
20052 | 24 | 1.77% | ||
20057 | 61 | 1.59% | ||
20059 | 1 | 1.54% | ||
20064 | 55 | 3.09% | ||
20319 | 0 | 0.00% | ||
20373 | 0 | 0.00% | ||
20374 | 1 | 2.50% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.