Population Age 5+: Speak Indo-European Language at Home
0.68 - 0.90
0.90 - 3.25
3.25 - 4.84
4.84 - 7.84
7.84 - 9.31
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 3,898 | 4.84% | ||
Ward 2 | 6,262 | 7.84% | ||
Ward 3 | 6,861 | 9.31% | ||
Ward 4 | 1,759 | 2.26% | ||
Ward 5 | 2,291 | 2.69% | ||
Ward 6 | 3,370 | 3.25% | ||
Ward 7 | 626 | 0.90% | ||
Ward 8 | 467 | 0.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.