Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 1.04
1.04 - 3.70
3.70 - 6.94
6.94 - 10.41
10.41 - 14.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 1,764 | 3.61% | ||
20002 | 709 | 1.04% | ||
20003 | 673 | 1.79% | ||
20004 | 203 | 10.41% | ||
20005 | 296 | 2.47% | ||
20006 | 293 | 9.07% | ||
20007 | 583 | 2.39% | ||
20008 | 683 | 2.38% | ||
20009 | 1,084 | 2.16% | ||
20010 | 565 | 1.89% | ||
20011 | 554 | 0.91% | ||
20012 | 45 | 0.31% | ||
20015 | 307 | 2.06% | ||
20016 | 888 | 2.84% | ||
20017 | 337 | 1.83% | ||
20018 | 118 | 0.59% | ||
20019 | 43 | 0.08% | ||
20020 | 71 | 0.15% | ||
20024 | 327 | 1.89% | ||
20032 | 117 | 0.33% | ||
20036 | 397 | 6.94% | ||
20037 | 893 | 5.87% | ||
20052 | 125 | 9.21% | ||
20057 | 568 | 14.80% | ||
20059 | 1 | 1.54% | ||
20064 | 89 | 4.99% | ||
20319 | 1 | 3.70% | ||
20373 | 10 | 4.35% | ||
20374 | 0 | 0.00% | ||
20510 | 0 | 0.00% | ||
20515 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.