Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.13 - 0.24
0.24 - 0.93
0.93 - 1.85
1.85 - 2.54
2.54 - 3.89
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 1,866 | 2.32% | ||
Ward 2 | 3,103 | 3.89% | ||
Ward 3 | 1,874 | 2.54% | ||
Ward 4 | 725 | 0.93% | ||
Ward 5 | 1,208 | 1.42% | ||
Ward 6 | 1,919 | 1.85% | ||
Ward 7 | 88 | 0.13% | ||
Ward 8 | 167 | 0.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.