Population Age 5+: Speak Spanish at Home
0.00 - 3.56
3.56 - 8.29
8.29 - 12.75
12.75 - 19.78
19.78 - 25.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 3,714 | 7.59% | ||
20002 | 3,408 | 5.02% | ||
20003 | 1,338 | 3.56% | ||
20004 | 178 | 9.13% | ||
20005 | 1,531 | 12.75% | ||
20006 | 318 | 9.84% | ||
20007 | 2,021 | 8.29% | ||
20008 | 2,238 | 7.81% | ||
20009 | 5,739 | 11.46% | ||
20010 | 7,552 | 25.26% | ||
20011 | 12,103 | 19.78% | ||
20012 | 2,337 | 16.25% | ||
20015 | 1,577 | 10.56% | ||
20016 | 2,266 | 7.24% | ||
20017 | 1,458 | 7.94% | ||
20018 | 1,523 | 7.60% | ||
20019 | 1,643 | 3.07% | ||
20020 | 1,456 | 3.12% | ||
20024 | 1,165 | 6.73% | ||
20032 | 1,065 | 2.98% | ||
20036 | 448 | 7.83% | ||
20037 | 1,709 | 11.24% | ||
20052 | 132 | 9.73% | ||
20057 | 434 | 11.31% | ||
20059 | 4 | 6.15% | ||
20064 | 195 | 10.94% | ||
20319 | 0 | 0.00% | ||
20373 | 6 | 2.61% | ||
20374 | 2 | 5.00% | ||
20510 | 1 | 2.00% | ||
20515 | 1 | 0.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.