Population Age 5+: Speak Only English at Home
63.37 - 66.64
66.64 - 75.91
75.91 - 82.50
82.50 - 90.77
90.77 - 99.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 40,030 | 81.82% | ||
20002 | 60,467 | 89.12% | ||
20003 | 34,076 | 90.77% | ||
20004 | 1,401 | 71.85% | ||
20005 | 9,014 | 75.09% | ||
20006 | 2,361 | 73.05% | ||
20007 | 18,508 | 75.91% | ||
20008 | 23,347 | 81.47% | ||
20009 | 39,554 | 78.99% | ||
20010 | 19,922 | 66.64% | ||
20011 | 43,220 | 70.65% | ||
20012 | 11,106 | 77.21% | ||
20015 | 12,319 | 82.50% | ||
20016 | 24,247 | 77.42% | ||
20017 | 14,854 | 80.86% | ||
20018 | 17,671 | 88.16% | ||
20019 | 50,494 | 94.36% | ||
20020 | 44,512 | 95.48% | ||
20024 | 14,872 | 85.91% | ||
20032 | 34,027 | 95.27% | ||
20036 | 4,239 | 74.07% | ||
20037 | 10,680 | 70.24% | ||
20052 | 991 | 73.03% | ||
20057 | 2,432 | 63.37% | ||
20059 | 57 | 87.69% | ||
20064 | 1,381 | 77.50% | ||
20319 | 25 | 92.59% | ||
20373 | 207 | 90.00% | ||
20374 | 35 | 87.50% | ||
20510 | 49 | 98.00% | ||
20515 | 135 | 99.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.