Population Age 5+
27 - 5,723
5,723 - 20,045
20,045 - 37,541
37,541 - 53,512
53,512 - 67,847
Persons
Zip Codesort column | Personssort column | |
---|---|---|
20001 | 48,926 | |
20002 | 67,847 | |
20003 | 37,541 | |
20004 | 1,950 | |
20005 | 12,004 | |
20006 | 3,232 | |
20007 | 24,383 | |
20008 | 28,657 | |
20009 | 50,075 | |
20010 | 29,897 | |
20011 | 61,179 | |
20012 | 14,384 | |
20015 | 14,933 | |
20016 | 31,317 | |
20017 | 18,371 | |
20018 | 20,045 | |
20019 | 53,512 | |
20020 | 46,619 | |
20024 | 17,311 | |
20032 | 35,716 | |
20036 | 5,723 | |
20037 | 15,204 | |
20052 | 1,357 | |
20057 | 3,838 | |
20059 | 65 | |
20064 | 1,782 | |
20319 | 27 | |
20373 | 230 | |
20374 | 40 | |
20510 | 50 | |
20515 | 136 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.